Mike Schmitt - Sales Representative Cell: 705-774-1559
LARGE HOME, LARGE LOT, EXCEPTIONAL PRIVACY, DESIRABLE NEIGHBOURHOOD. If these are some of your new home criteria then let's take a look at this home of 4 bedrooms, 4 bathrooms on over 8 acres of forested Canadian Shield in the highly desirable neighbourhood of Humphrey, one of the most desirable neighbourhoods in Central Ontario! Spacious LR, DR and a large kitchen that would allow an eat-in kitchen with walkout to the spacious, multilevel deck where you will find a hot tub, BBQ station (BBQ not included) and swimming pool. 3 generous bedrooms upstairs with 4 piece bath and primary bedroom ensuite. Downstairs you will find another bedroom and 2 piece bath across the hall, a Rec Room and another 4pce bathroom. Some 2100sq.ft. of finished living space with an excellent opportunity to complete a 20'x26' family room with 10 foot ceilings. Large 20x26 feet 2 car garage with entry to the family room. Walking or ATV trails on the 8 acres with a couple of "camps" to take in the nature and the sun. Drop your watercraft at the boat launch 500 meters away on the ever popular Horseshoe Lake for excellent boating, swimming and fishing. A couple kilometres away in the Village of Humphrey will will find a very active arena, Humphrey Public School (Grades JK to 8), the Seguin Municipal Buildings, Library and convenience store. The well known Village of Rosseau is 10 minutes away with an excellent restaurant, general store and LCBO and access into Lake Rosseau. The Town of Parry Sound is 10 minutes away with all of the amenities your family needs including hospital, medical and dental clinics, legal and business services, all the shopping one needs, several restaurants, the Stockey Centre featuring world class entertainment and of course Georgian Bay and the 30,000 Islands. Book your showing today and make your family home in Humphrey, the centre of LakeLand PlayLand!
https://app.isparkssolutions.com/sites/12-elsasser-rd-parry-sound-on-p2a-2w8-5280583/branded
RP Number | 40447611 |
Property Type | Single Family |
Neigbourhood | Parry Sound |
Community Name | Humphrey |
Amenities Near By | Airport, Highway, Golf Course, Park, Recreation, Schools, Shopping, Beach, Cottages |
Community Features | Quiet Area, Rural Setting, Family Oriented, School Bus, Recreational Facilities |
Features | Private Setting, Treed, Sloping, Wooded Area, Central Location, Flat Site |
Parking Space Total | 5 |
Pool Type | Above Ground |
Structure | Sundeck |
Total Buildings | 1 |
View Type | View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Age | 17 Years |
Appliances | Refrigerator, Range, Microwave, Stove, Washer - Electric, Dishwasher, Hot Tub, Dryer- Electric |
Architectural Style | Split Level Entry, 2 Level |
Basement Development | Partially Finished |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 2 |
Heating Fuel | Propane,, Wood |
Heating Type | Forced Air, Wood Stove |
Roof Material | Asphalt Shingle |
Stories Total | 2 |
Size Interior | 2100 Sqft |
Type | House |
Utility Power | Single Phase |
Utility Water | Drilled Well |
Access Type | Easy Access, Year-round Access |
Acreage | Yes |
Fence Type | Not Fenced |
Land Amenities | Airport, Highway, Golf Course, Recreation, Schools, Shopping, Beach, Cottages |
Landscape Features | Garden Area, Landscaped, Lawn, Partially Landscaped |
Size Total Text | 5 - 10 Acres |
Surface Water | Creek Through |
Zoning Description | Residential, Rural |
Zoning Type | Single Detached Residential, Residential Mixed Use |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18\\\'6\\ | 13\\\'1\\ | 13\\\'1\\ X 18\\\'6\\ |
Main Level | Dining Room | 13\\\'4\\ | 11\\\'11\\ | 11\\\'11\\ X 13\\\'4\\ |
Main Level | Kitchen | 13\\\'8\\ | 22\\\'8\\ | 22\\\'8\\ X 13\\\'8\\ |
Main Level | 4pc Bathroom | 7\\\'5\\ | 7\\\'5\\ | 7\\\'5\\ X 7\\\'5\\ |
Main Level | Bedroom 2 | 9\\\'4\\ | 13\\\'2\\ | 13\\\'2\\ X 9\\\'4\\ |
Main Level | Bedroom 3 | 10\\\'7\\ | 13\\\'6\\ | 13\\\'6\\ X 10\\\'7\\ |
Main Level | Master Bedroom | 10\\\'10\\ | 12\\\'10\\ | 12\\\'10\\ X 10\\\'10\\ |
Main Level | Ensuite (# Pieces 2-6) | 6\\\'2\\ | 7\\\'5\\ | 7\\\'5\\ X 6\\\'2\\ |
Lower Level | Bedroom 4 | 9\\\'2\\ | 14\\\' | 14\\\' X 9\\\'2\\ |
Lower Level | 2pc Bathroom | 3\\\'1\\ | 7\\\'1\\ | 7\\\'1\\ X 3\\\'1\\ |
Lower Level | Laundry Room | 10\\\'7\\ | 14\\\'11\\ | 14\\\'11\\ X 10\\\'7\\ |
Lower Level | Bedroom 5 | 26\\\' | 12\\\'5\\ | 12\\\'5\\ X 26\\\' |
Lower Level | Full Ensuite Bathroom | 8\\\'6\\ | 9\\\'9\\ | 9\\\'9\\ X 8\\\'6\\ |
Lower Level | Recreation Room | 26\\\' | 22\\\' | 22\\\' X 26\\\' |
Contact us for more information
Mike Schmitt
Sales Representative
(705) 375-0533
(800) 232-1114
(705) 375-0534